The board, side by side. Plus three new lines.
Compare
TeamSnap competitors
Looking at TeamSnap competitors? Here are the two names most clubs compare, TeamSnap and SportsEngine, beside us on one board. Every price, TeamSnap pricing included, is read from their own pages. All three run registrations, payments, apps and a website. Then come three lines only one of us fills: an AI front desk, a white label app and the right to sell it in your sport.
Updated
Which is better, TeamSnap, SportsEngine or Captivation Sports?
It depends on what you run. For one team under 15 players, TeamSnap's free plan is hard to beat. For a club that needs registration and background checks, SportsEngine is big and proven, with checks from $15.00. If you want an AI front desk that answers parents day and night, apps with your club's name on them, or a business selling it to your sport, Captivation Sports is built for that, from $297 a month. Vendor details checked October 17, 2026.
TeamSnap vs SportsEngine, and a third column
| Line | TheirsTeamSnap | TheirsSportsEngine | OursCaptivation Sports |
|---|---|---|---|
| Made for | TeamSnapSingle teams, and clubs and leagues on TeamSnap ONE.T1 T3 | SportsEngineClubs, leagues and teams on HQ, studios on Motion.E1 | Captivation SportsClubs, academies, studios, camps and leagues, and the agency that sells to them. |
| Price for one team | TeamSnapFree under 15 players. Premium $10.83 or Ultra $13.75 a month billed annually, $18.99 or $25.99 billed monthly.T1 | SportsEngineHQ covers clubs, leagues and teams.E1 | Captivation SportsEvery team in your club is on the Home plan. |
| Price for a club | TeamSnapNot published. "We tailor pricing to fit your organization's size and how you use TeamSnap ONE."T2 T3 | SportsEngineHQ, $67 a month billed annually or $79 billed monthly. Motion, $295 once, then 1% plus 2.9% and $0.30 a payment.E1 | Captivation SportsHome, $297 a month. Intro pricing for the first 100, locked in for life. |
| Registration and payments | TeamSnapYes.T3 T4 | SportsEngineYes.E1 E2 | Captivation SportsYes, with an AI that fills the spots. |
| App | TeamSnapA parent app.T3 | SportsEngineA team mobile app.E1 E2 | Captivation SportsA family app and a manager app, in the stores, with your name on them. |
| Website | TeamSnapA website builder.T3 | SportsEngineA website.E1 E2 | Captivation SportsA site for every club, on its own domain or ours. |
| Overtime. Three lines only one of us fills. | |||
| AI front desk | TeamSnapNot offered on their site as of October 2026.T2 T3 T4 | SportsEngineNot offered on their site as of October 2026.E1 E2 | Captivation SportsAnswers every parent and athlete on chat, email, text and voicemail, day and night. |
| White label app | TeamSnapNot offered on their site as of October 2026.T2 T3 T4 | SportsEngineNot offered on their site as of October 2026.E1 E2 | Captivation SportsYour brand on both apps, in both stores. |
| Sell it in your sport | TeamSnapNot offered on their site as of October 2026.T2 T3 T4 | SportsEngineNot offered on their site as of October 2026.E1 E2 | Captivation SportsThe Away plan: unlimited clubs, and you set each club's price from $97 a month. |
Where they are strong
TeamSnap and SportsEngine are big and proven.
TeamSnap says it is trusted by over 19,000 sports organizations and 30 million users, and its livestreaming is built in and free for every team. SportsEngine serves 45,000+ sports organizations, offers background checks from $15.00 a check, and says it is now part of PlayMetrics.
If you need a team app and a registration system, both do that well. If you want a front desk that answers parents, an app with your name on it, or a business selling it to your sport, that is the game we play.
Sources
Checked on October 17, 2026.
Their side comes from their own pages, read that day. Ours comes from our own plans.- T1
TeamSnap teams page, read October 17, 2026.
- T2
TeamSnap pricing page, read October 17, 2026.
- T3
TeamSnap for business page, read October 17, 2026.
- T4
TeamSnap online registration page, read October 17, 2026.
- E1
SportsEngine pricing page, read October 17, 2026.
- E2
SportsEngine HQ page, read October 17, 2026.

